Changes in Sub. S-hldr’s Int. (29B)
MESB BERHAD |
Particulars of substantial Securities Holder
Name | MISS TAN SOK GIM |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary Shares of RM1.00 |
Name & address of registered holder | Tan Sok Gim No. 15 (Lot 463), Jalan Salam 1 Country Heights Damansara 60000 Kuala Lumpur |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Description of Others |
Date of change |
No of securities |
Price Transacted ($$) |
Disposed |
22 Jul 2016 |
1,493,000 |
0.670 |
Circumstances by reason of which change has occurred | Disposal of Shares via Direct Business Transaction. |
Nature of interest | Direct |
Direct (units) | 632,000 |
Direct (%) | 1.5 |
Indirect/deemed interest (units) | 13,144,199 |
Indirect/deemed interest (%) | 31.3 |
Total no of securities after change | 13,776,199 |
Date of notice | 22 Jul 2016 |
Remarks : |
The Form 29B was received by the Company on 27 July 2016. |